/home/staginga/tmp/awstats/ssl/awstats082026.topgbath.com.staging-area.xyz.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202608 will be lost/reset.
# Last config file used to build this data file was /home/staginga/tmp/awstats/ssl/awstats.topgbath.com.staging-area.xyz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2783                
POS_VISITOR 15481               
POS_DAY 24737               
POS_DOMAIN 3610                
POS_LOGIN 4219                
POS_ROBOT 4374                
POS_WORMS 4943                
POS_EMAILSENDER 5074                
POS_EMAILRECEIVER 5217                
POS_SESSION 24983               
POS_FILESIZE 25753               
POS_REQUESTTIME 25900               
POS_SIDER 25191               
POS_FILETYPES 5352                
POS_DOWNLOADS 5675                
POS_OS 5943                
POS_BROWSER 6189                
POS_SCREENSIZE 6876                
POS_UNKNOWNREFERER 6950                
POS_UNKNOWNREFERERBROWSER 9735                
POS_ORIGIN 12231               
POS_SEREFERRALS 12368               
POS_PAGEREFS 12546               
POS_SEARCHWORDS 12763               
POS_KEYWORDS 12915               
POS_MISC 2447                
POS_ERRORS 12974               
POS_CLUSTER 4075                
POS_SIDER_404 13135               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260821054925 298 60259 11063494610898
FirstTime 20260815072804
LastTime 20260821054925
LastUpdate 20260821055217 298 0 298 0 0
TotalVisits 265                 
TotalUnique 230                 
MonthHostsKnown 0                   
MonthHostsUnknown 236                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 539247 3 8 1317473
1 14 15 15799 28 52 5584264
2 14 86 1676409 9 48 1993623
3 10 11 876922 7 11 1992264
4 13 13 25411 10 19 3213227
5 18 19 319830 20 26 8590057
6 12 12 24000 9 9 2567614
7 25 25 953822 26 30 9632172
8 23 49 1343589 81 86 7045467
9 28 152 136393646 120 126 8376254
10 22 22 668482 28 30 6043057
11 41 140 133374887 36 45 3463499
12 23 264 97359651 7 47 3907327
13 19 45 1376129 108 117 1915230
14 18 124 777927050 2 4 1258536
15 10 10 15843 7 12 938514
16 9 9 20993 4 4 1808946
17 11 13 804663 16 114 4690887
18 3 3 6762 4 10 817503
19 14 14 8747 19 27 4547092
20 19 20 562604 17 21 2681975
21 2 4 770447 5 11 1267289
22 7 12 1842294 10 69 2551528
23 9 11 1135351 22 25 2017282
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 194 775 588224753
in 32 34 38879
ru 31 31 656481
ma 30 30 12090
fr 14 14 285183
se 10 10 2724917
pk 10 80 272964
jp 9 9 1127040
ro 7 7 10733
ua 3 3 4693
my 3 3 1209
pl 3 3 269008
cz 3 3 263967
ml 2 2 5215
no 2 2 5215
gb 2 2 5216
es 2 2 5147
id 2 2 3911
cn 2 2 519634
dk 1 1 21873
zz 1 1 277035
th 1 2 276762
lv 1 28 478033
br 1 1 279058
nz 1 28 478033
ca 1 2 301776
it 1 1 266647
au 1 1 275194
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 146 1911555 20260819170502 7
no_user_agent 114 69230788 20260821053905 0
bingbot/ 54 1039415 20260820122221 5
facebookexternalhit/ 41 6946734 20260821021749 8
crawl 28 1933784 20260818125308 1
bot[\s_+:,\.\;\/\\-] 19 328627 20260819162809 0
unknown 12 1295 20260821054207 12
checker 11 2991371 20260820113150 0
ResearchBot 3 1006 20260817013429 1
Go\-http\-client/ 1 140030 20260818193424 0
scanner 1 266647 20260815164209 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 74 18112541 0 0
gif 35 3707051 0 0
js 285 2399869 0 0
php 288 575401 0 0
webp 71 2655494 0 0
svg 20 15770 0 0
txt 1 1396 0 0
css 249 315257 0 0
jpeg 4 250995 0 0
Unknown 5 257875 0 0
png 28 6416459 0 0
jpg 16 1219473 0 0
xml 2 342 0 0
avif 1 210831 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 1 0 1396
/wp-content/uploads/2026/03/0_Bathroom_Faucet_3840x2160.mp4 0 106 482617619
/wp-content/uploads/2026/03/133938_White-bathroom-in-a-house_By_Hugo_Will_Artlist_HD-1.mp4 0 13 78334293
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidmarshmallow 1 0
android10 104 2
linux 35 5
win7 1 1
android12 1 1
ios_iphone 418 17
macosx15 153 72
Unknown 92 82
linuxgentoo 1 1
androidoreo 71 1
win10 315 182
android 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome121.0.0.0 1 1
chrome78.0.3904.108 5 5
chrome100.0.4896.127 1 1
mozilla 12 6
Unknown 80 76
chrome116.0.0.0 28 1
chrome114.0.0.0 28 1
chrome122.0.0.0 3 3
chrome100.0.4896.58 1 1
safari3.1.1 1 1
chrome95.0.4638.69 1 0
chrome129.0.0.0 62 62
safari17.0 62 62
firefox111.0 1 1
chrome59.0.4053.1591 71 1
chrome131.0.0.0 1 1
safari26.0 191 4
firefox142.0 4 2
chrome134.0.0.0 1 1
firefox123 6 6
chrome150.0.7871.186 1 0
chrome149.0.0.0 56 30
chrome120.0.0.0 4 2
safari 3 3
chrome151.0.0.0 222 15
safari26.5.2 215 2
galeon 1 1
firefox143.0 63 63
chrome105.0.0.0 1 1
chrome152.0.0.0 60 8
chrome142.0.0.0 2 1
safari13.0.3 8 7
chrome124.0 2 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 40
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.2) 20260816063221
Jetpack/12.0;_WordPress/6.1;_http://site56835893.com 20260820011404
Jetpack/12.5;_WordPress/6.1;_http://site61061692.com 20260815110157
Jetpack_by_WordPress.com 20260821043807
Jetpack/13.0;_WordPress/6.2;_http://site80945916.com 20260816200223
Jetpack/12.5;_WordPress/6.4;_http://site66206680.com 20260816194424
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260818171334
Jetpack/13.0;_WordPress/6.3;_http://site20826810.com 20260816200816
Jetpack/12.0;_WordPress/6.2;_http://site42003402.com 20260821041804
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.3) 20260821022942
Jetpack/13.0;_WordPress/6.1;_http://site55384912.com 20260820011124
Jetpack/13.0;_WordPress/6.4;_http://site39899691.com 20260816200244
Jetpack/12.5;_WordPress/6.3;_http://site35473000.com 20260819101301
Jetpack/12.0;_WordPress/6.4;_http://site62189305.com 20260821043816
Jetpack/12.5;_WordPress/6.2;_http://site40270910.com 20260815155153
okhttp/5.3.0 20260816122221
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.4) 20260819012540
Jetpack/12.0;_WordPress/6.1;_http://site89436621.com 20260816194352
python-requests/2.34.2 20260817072724
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.4) 20260816194414
Mozilla/5.0_(compatible;_DomainScores/2.1;__https://www.domainscores.net/headers) 20260816054049
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260820221244
Jetpack/12.5;_WordPress/6.2;_http://site12856706.com 20260819012558
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.1) 20260818201822
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.2) 20260820011356
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.3) 20260819075151
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.3) 20260820024755
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.4) 20260820024815
Jetpack/13.0;_WordPress/6.4;_http://site61184895.com 20260816063211
WordPress.com;_https://wordpress.com 20260821041814
Jetpack/13.0;_WordPress/6.1;_http://site46938535.com 20260819101334
Jetpack/12.5;_WordPress/6.3;_http://site92328556.com 20260816195328
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.1) 20260819075131
Jetpack/12.0;_WordPress/6.1;_http://site21965061.com 20260819101322
Jetpack/12.5;_WordPress/6.2;_http://site88444897.com 20260818201804
WordPress/7.0.4;_https://topgbath.com 20260820035421
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.4) 20260816200255
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.1) 20260816195339
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.2) 20260815155214
Jetpack/12.0;_WordPress/6.4;_http://site85417795.com 20260816063202
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 37
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.1) 20260816195339
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.4) 20260816200255
Jetpack/12.5;_WordPress/6.2;_http://site88444897.com 20260818201804
WordPress/7.0.4;_https://topgbath.com 20260820035421
Jetpack/12.0;_WordPress/6.1;_http://site21965061.com 20260819101322
Jetpack/12.0;_WordPress/6.4;_http://site85417795.com 20260816063202
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.2) 20260815155214
Jetpack/13.0;_WordPress/6.1;_http://site46938535.com 20260819101334
Jetpack/13.0;_WordPress/6.4;_http://site61184895.com 20260816063211
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.4) 20260820024815
WordPress.com;_https://wordpress.com 20260821041814
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.3) 20260819075151
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.3) 20260820024755
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.2) 20260820011356
Jetpack_by_WordPress.com_(Jetpack_12.0;_WordPress_6.1) 20260818201822
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.1) 20260819075131
Jetpack/12.5;_WordPress/6.3;_http://site92328556.com 20260816195328
Jetpack/12.0;_WordPress/6.4;_http://site62189305.com 20260821043816
Jetpack/12.5;_WordPress/6.2;_http://site40270910.com 20260815155153
Jetpack/12.5;_WordPress/6.3;_http://site35473000.com 20260819101301
Jetpack/13.0;_WordPress/6.4;_http://site39899691.com 20260816200244
Jetpack/13.0;_WordPress/6.1;_http://site55384912.com 20260820011124
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.3) 20260821022942
Jetpack/12.0;_WordPress/6.2;_http://site42003402.com 20260821041804
Jetpack/13.0;_WordPress/6.3;_http://site20826810.com 20260816200816
Jetpack/12.5;_WordPress/6.2;_http://site12856706.com 20260819012558
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.4) 20260816194414
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.4) 20260819012540
python-requests/2.34.2 20260817072724
Jetpack/12.0;_WordPress/6.1;_http://site89436621.com 20260816194352
okhttp/5.3.0 20260816122221
Jetpack/13.0;_WordPress/6.2;_http://site80945916.com 20260816200223
Jetpack/12.5;_WordPress/6.1;_http://site61061692.com 20260815110157
Jetpack_by_WordPress.com 20260821043807
Jetpack/12.0;_WordPress/6.1;_http://site56835893.com 20260820011404
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.2) 20260816063221
Jetpack/12.5;_WordPress/6.4;_http://site66206680.com 20260816194424
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 342 436
From1 0 0
From2 4 4
From3 0 2
From4 24 756
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://usedoil.org 0 1
https://greasetrapcleaninglosangeles.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 159 3178665
401 1 81
403 144 142830
206 33 19446
406 114 88806
302 15 0
301 47 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/service-account.json 2 -
/user/login 3 -
/private-key 1 -
/graphql/console 1 -
/build/manifest.json 3 -
/workspace 3 -
/api/config 2 -
/serviceAccountKey.json 1 -
/.aider.conf.yml 2 -
/api/env 1 -
/.ssh/authorized_keys 1 -
/.config/anthropic/credentials/default.json 1 -
/author-sitemap.xml 2 -
/config.js 2 -
/.vite/manifest.json 3 -
/.docker/config.json 1 -
/api/v2/settings 1 -
/dist/manifest.json 3 -
/wp-json/ldlms/v2/users 1 -
/wp-json/ldlms/v1/users 1 -
/z9x8c7v6b5-debug-trigger-topgbath.com 3 -
/dist/.vite/manifest.json 3 -
/runtime.js 1 -
/.ssh/known_hosts 1 -
/manage 3 -
/account 3 -
/api/account 1 -
/.aws/config 2 -
/admin/login 3 -
/.openclaw/openclaw.json 3 -
/secrets.yml 1 -
/env.js 1 -
/.hermes/auth.json 2 -
/health 1 -
/api/v2/config 1 -
/actuator/configprops 1 -
/user/umi.min.js 1 -
/settings.json 1 -
/api/settings 2 -
/service_account.json 1 -
/console 3 -
/settings 3 -
/id_rsa 1 -
/secrets.json 1 -
/key.json 1 -
/runtime-config.js 1 -
/id_dsa 1 -
/signin 3 -
/api/v1/settings 1 -
/my 3 -
/theme/default/assets/umi.js 1 https://www.bing.com/
/wp-json/rankmath/v1/getHead 1 -
/auth/login 3 -
/ssl/localhost.key 2 -
/feed/json/ 1 -
/firebase-service-account.json 2 -
/theme/default/assets/compoments.js 1 -
/favicon.png 2 -
/.claude.json 2 -
/.ssh/config 1 -
/rclone.conf 3 -
/auth.json 1 -
/.hermes/config.yaml 2 -
/.npmrc 1 -
/id_ed25519 1 -
/environment.js 1 -
/.well-known/jwks.json 1 -
/.well-known/ucp 1 -
/.continue/config.json 1 -
/wp-json/buddypress/v1/members 1 -
/graphql 4 https://topgbath.com
/constants.js 1 -
/xKYZ%7Da0iR5]gnn5qj)%7B 1 -
/app 3 -
/api/graphql 4 https://topgbath.com
/api/v1/config 1 -
/localhost.key 1 -
/ngsw.json 1 -
/.bash_profile 1 -
/firebase-config.json 1 -
/wp-json/wc/v2/customers 1 -
/credentials.json 2 -
/profile 3 -
/.cursor/mcp.json 1 -
/portal 3 -
/Dockerfile 1 -
/meta.json 1 -
/.well-known/traffic-advice 1 -
/v1/graphql 3 https://topgbath.com
/__/firebase/init.json 2 -
/wp-json/wc/v1/customers 1 -
/.codex/config.toml 2 -
/credentials.js 1 -
/config.json 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 236
45.237.227.151 7 7 2821 20260816194456
39.59.71.205 6 6 2418 20260819101355
45.237.227.144 6 6 2418 20260816200848
204.197.172.202 5 5 1102209 20260820035421
45.237.227.157 5 5 2015 20260816200255
45.237.227.156 5 5 2015 20260816195339
34.29.229.92 4 30 485458 20260817093058
216.73.161.251 4 4 11864 20260820110533
175.107.29.34 4 4 1612 20260821043816
34.148.199.119 4 30 489303 20260819082637
157.48.209.202 4 4 1612 20260816063232
185.251.19.77 4 4 11868 20260820071539
41.250.56.179 4 4 1612 20260815155226
34.148.224.38 4 30 476748 20260816135645
45.132.227.199 4 4 8501 20260820073013
161.248.189.130 4 4 9058 20260820175259
216.73.161.213 3 3 4779 20260815111228
106.192.179.182 3 3 1209 20260819073251
223.225.97.201 3 3 1209 20260820011124
210.186.156.150 3 3 1209 20260820024815
45.237.227.148 3 3 1209 20260816200629
136.144.42.21 3 3 7891 20260819084957
223.181.97.70 3 3 1209 20260819012558
144.91.67.19 3 3 5302 20260820141606
216.73.160.119 3 3 8898 20260820094133
193.56.116.51 1 1 2253 20260815103353
193.56.116.6 1 1 2253 20260815115635
192.121.136.125 1 1 266647 20260816110153
185.251.19.107 1 1 2630 20260819054508
216.73.160.122 1 1 2967 20260820071905
136.144.42.15 2 2 2903 20260819005726
45.8.19.55 1 1 2966 20260820112841
185.150.112.172 1 1 279058 20260819221234
43.165.7.74 1 1 279058 20260820001121
195.96.139.116 1 1 266647 20260816233009
58.59.233.131 1 1 255890 20260817000247
67.222.7.101 2 2 5215 20260820133916
136.144.19.15 1 1 2254 20260816172247
185.251.19.72 1 1 2966 20260820081229
185.251.19.63 1 1 2967 20260820045314
193.235.141.135 1 1 266647 20260816085437
8.234.160.60 1 1 628545 20260820115647
67.205.174.51 1 2 292238 20260817022131
193.180.220.241 1 1 266647 20260816110154
98.94.49.221 1 1 275194 20260817123736
216.24.219.122 2 2 4508 20260816171344
136.66.178.249 1 1 628545 20260820094840
129.226.146.146 0 1 16810 
185.251.19.108 1 1 2631 20260819082151
64.227.11.157 1 2 304693 20260819033451
136.144.19.13 2 2 4508 20260816175836
180.92.136.34 0 70 268934 
193.56.116.43 1 1 2253 20260815111506
193.36.224.38 2 2 2526 20260816104208
45.132.227.209 1 1 2967 20260820060439
45.92.229.95 1 1 2253 20260815115640
100.54.214.53 1 1 266647 20260815133145
193.56.116.30 1 1 2253 20260815093140
177.128.179.118 1 1 279058 20260820024935
45.92.229.85 1 1 2253 20260815114919
45.132.227.202 2 2 5598 20260820070129
45.92.229.90 1 1 2253 20260815113816
185.251.19.59 1 1 2631 20260820014722
45.92.229.99 2 2 4506 20260815125221
89.42.91.253 1 1 84 20260815131515
43.160.219.138 1 1 279058 20260819235357
45.92.229.89 2 2 4506 20260815120025
45.8.19.52 2 2 5932 20260820111314
45.8.19.45 2 2 5932 20260820103507
45.8.19.41 2 2 5933 20260820105017
43.157.181.189 1 1 26540 20260819232350
91.193.232.79 1 1 2253 20260815080911
193.186.4.231 1 1 263861 20260817111553
47.105.121.29 1 1 263744 20260817210651
185.251.19.82 1 1 2631 20260820034135
32.199.160.227 1 1 275547 20260819110220
139.59.229.65 1 1 275194 20260817072724
136.144.42.179 1 1 2967 20260820055030
194.71.101.147 1 1 277254 20260820200809
136.144.42.238 1 1 2630 20260819065636
194.14.28.158 1 1 279058 20260820034415
199.45.154.71 1 3 506703 20260820212317
136.144.42.22 2 2 5261 20260819093207
136.144.19.36 1 1 2254 20260816182557
193.56.116.12 2 2 4506 20260815113556
217.64.102.75 2 2 5215 20260820153425
216.73.161.215 1 1 2253 20260815125605
106.192.111.69 2 2 806 20260817011149
136.144.19.37 1 1 2254 20260816145814
216.73.161.249 1 1 2966 20260820092614
45.92.229.96 2 2 4506 20260815123005
136.144.19.21 1 1 2254 20260816170435
45.92.229.110 1 1 2253 20260815121132
185.251.19.97 1 1 2631 20260819083559
45.92.229.86 2 2 4506 20260815115300
45.132.227.193 1 1 2967 20260820061852
136.144.19.22 1 1 2254 20260816174937
103.162.230.9 0 2 2490 
185.251.19.69 1 1 2967 20260820043858
185.109.244.91 1 1 22029 20260820111437
136.144.42.237 1 1 2630 20260819050108
45.8.19.57 1 1 2967 20260820073406
216.73.161.205 1 1 2253 20260815105356
216.73.161.212 2 2 4506 20260815120404
45.92.229.91 1 1 2253 20260815110124
109.123.254.154 3 3 263967 20260820111304
193.56.116.9 2 2 4507 20260815085017
193.56.116.3 1 1 2253 20260815082937
216.73.161.250 1 1 2966 20260820105751
136.144.19.7 3 3 6762 20260816161018
98.91.198.252 2 83 2949621 20260816121110
45.92.229.112 1 1 2253 20260815122235
45.8.19.60 1 1 2966 20260820094917
117.195.196.15 3 3 1209 20260819075151
45.8.19.64 1 1 2967 20260820075625
8.231.223.88 0 1 1396 
43.164.190.124 1 1 256715 20260819234410
136.144.19.33 1 1 2254 20260816173145
188.213.202.75 2 2 2903 20260817133907
93.158.117.232 1 1 266647 20260816085435
185.251.19.80 1 1 2967 20260820042441
136.144.42.186 1 1 2631 20260820012027
185.251.19.100 1 1 2631 20260819091753
185.251.19.78 1 1 2960 20260820050739
136.144.19.223 1 1 2966 20260821050210 20260821050210 /wp-login.php
136.144.19.121 3 3 6762 20260816163732
217.182.203.52 2 2 5216 20260820235918
136.144.19.213 1 1 2254 20260816161920
172.221.201.15 2 104 67876929 20260818091759
77.237.238.58 2 2 5147 20260820140745
136.144.19.221 1 1 2960 20260821054925 20260821054925 /wp-login.php
216.73.161.208 3 3 6759 20260815124117
183.88.228.224 1 2 276762 20260820051158
16.145.76.117 1 1 628545 20260820075303
106.222.248.54 2 2 806 20260821041814
45.92.229.98 1 1 2253 20260815114200
202.254.236.65 2 2 5215 20260820135441
43.159.128.247 1 1 279058 20260819232135
45.8.19.46 1 1 2966 20260820095656
43.133.91.48 1 1 309 20260820000343
45.92.229.84 1 1 2253 20260815112710
45.92.229.88 1 1 2253 20260815113437
45.8.19.67 2 2 3233 20260820052730
136.144.19.14 2 2 4508 20260816164633
3.224.114.249 2 112 48501000 20260816122317
185.251.19.98 1 1 2630 20260819064226
185.251.19.73 2 2 5934 20260820075823
216.24.219.139 1 1 2254 20260816181652
185.251.19.61 1 1 2967 20260820041024
101.56.197.114 3 3 1209 20260818201822
136.144.42.232 2 2 5261 20260819090358
216.24.219.213 2 2 5932 20260821053805 20260821043923 /wp-login.php
68.168.20.138 2 2 2700 20260820111307
136.144.19.62 2 2 3232 20260821035257
216.73.161.247 1 1 2966 20260820091118
216.73.161.207 2 2 4506 20260815124837
136.144.19.38 2 2 4508 20260816165532
193.56.116.33 1 1 2253 20260815121736
199.244.88.220 0 2 235554 
66.249.66.76 0 1 4974 
45.8.19.54 1 1 2966 20260820101204
82.64.133.86 1 1 255892 20260816022528
45.8.19.68 1 1 2966 20260820112059
45.92.229.103 1 1 2253 20260815110506
185.251.19.60 1 1 2631 20260820024408
45.132.227.201 1 1 2631 20260820032706
185.251.19.64 1 1 2631 20260820013348
185.251.19.75 1 1 2631 20260820022951
199.244.88.232 1 1 277015 20260818081715
3.254.68.140 1 1 0 20260816054049
136.144.42.235 1 1 2631 20260819080738
45.67.143.130 1 28 478033 20260815122607
216.24.219.141 2 2 4508 20260816144913
193.56.116.36 1 1 2254 20260815074836
223.185.53.186 2 2 806 20260815110206
80.248.235.56 1 1 279058 20260819221233
45.8.19.44 2 2 5932 20260820083352
54.39.21.168 1 1 22 20260820111222
45.8.19.40 1 1 2966 20260820091845
216.73.161.218 1 1 2253 20260815123351
159.195.139.53 1 1 21873 20260820111452
46.242.129.73 2 2 5147 20260820134557
193.56.116.37 1 1 2253 20260815105427
34.134.67.60 1 1 628545 20260820094001
136.144.19.77 1 1 2966 20260821052558 20260821052558 /wp-login.php
45.8.19.56 2 2 5932 20260820104238
136.144.42.12 1 1 2630 20260819071059
208.109.191.182 3 3 5223 20260820141709
136.144.42.23 1 1 2630 20260819075334
38.107.236.217 1 1 267397 20260819221950
45.8.19.53 1 1 2967 20260820074857
193.36.224.140 1 1 2966 20260821041725
136.144.19.34 1 1 2254 20260816155213
172.236.247.22 1 1 263744 20260818020841
216.73.161.204 1 1 2253 20260815122619
216.73.160.117 1 1 2966 20260820102732
151.248.2.71 1 1 266647 20260815225612
136.144.19.217 1 1 2254 20260816174036
185.247.137.15 1 1 277035 20260818171334
136.144.19.246 1 1 2254 20260816162825
153.66.205.85 1 104 66990575 20260818110754
136.144.19.18 2 2 4508 20260816154311
194.71.203.92 1 1 279058 20260820034413
34.34.140.9 2 2 5147 20260820140133
193.56.116.48 1 1 2253 20260815091054
193.183.170.49 1 1 277254 20260820200807
34.23.169.252 1 1 628545 20260820101041
91.193.232.215 1 1 2253 20260815101313
84.247.185.96 2 2 5215 20260820161341
152.59.173.50 2 2 806 20260820011404
71.11.250.175 2 215 391253366 20260815143806
216.73.161.201 1 1 2253 20260815124459
43.135.172.89 1 1 1087 20260820001449
136.144.19.218 1 1 2254 20260816134554
45.92.229.87 1 1 2253 20260815123732
216.73.160.118 1 1 2966 20260820101954
216.24.219.199 1 1 2966 20260821042824
185.251.19.79 1 1 2967 20260820053616
193.36.224.22 1 1 2254 20260816140412
34.22.115.204 1 1 605154 20260816134538
142.93.198.85 1 2 301776 20260821024103
202.51.202.242 2 2 3911 20260815230202
185.251.19.87 1 1 2630 20260819062812
94.130.15.244 1 1 187 20260820111250
45.132.227.207 2 2 5262 20260820025819
136.144.19.52 1 1 2966 20260821051345 20260821051345 /wp-login.php
66.132.172.142 2 6 1013406 20260820221235
136.144.42.26 1 1 2630 20260819072504
85.254.51.1 1 28 478033 20260815122613
185.251.19.86 1 1 2630 20260819055931
136.144.19.129 1 1 2254 20260816180746
45.8.19.61 1 1 2967 20260820072633
185.251.19.68 2 2 5598 20260820074413
45.8.19.65 1 1 2966 20260820082623
64.112.85.211 1 1 277035 20260818144258
185.251.19.105 1 1 2630 20260819051533
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20260815 64 224 779217773 51
20260816 82 367 99129180 48
20260817 14 41 2115288 9
20260818 10 210 266150316 7
20260819 57 85 3922513 38
20260820 126 134 7176360 100
20260821 17 18 331148 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 2
1h+ 3
0s-30s 234
30mn-1h 5
30s-2mn 12
2mn-5mn 1
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/wp-login.php 215 546793 177 168
/xmlrpc.php 71 28519 21 21
/ 71 18061315 57 59
/wp-json/wp/v2/users 2 65 1 2
/wp-content/uploads/2026/03/5d231b_8781a20ff3f946c1953bb02203d688dfmv2.avif 1 210831 0 1
